Asure ID Express 7 is the ideal choice for organizations looking for an affordable and even easier-to-use stand alone photo ID card software with advanced card design and batch printing capabilities. Additionally, Asure ID 7 is built on the Microsoft .NET technology platform for greater stability and interoperability.
Product Documents
Key Benefits
- Improved User Interface - based on the familiar Microsoft® Ribbon look-and-feel, design and manage photo IDs with minimal training
- Databases Demystified - Asure ID comes with an internal database and Live Link makes it easy to print cards from other Microsoft Access databases on the PC
- Simplified Printer Functions - design and print cards without having to open and configure complicated printer drivers
- Robust Reporting Suite - standard ready-to-view reports, manipulating data with filtering, sorting and grouping has never been easier to configure and save in a custom report
- Low Maintenance - automatic notifications of free software updates to ensure that the software is never outdated
Specifications
- Password log-on with definable user privileges
- Languages supported: English, French, German, Spanish, Russian, Portuguese
- MS Access (2000, 2005)
- Set conditional design and print rules
- Add compound data field
- Batch printing
- Fluorescing Panel (F-Panel) Support
- Live Linkâ„¢ (Real time data exchange)
- Add signatures
- Integrated signature capture
- Add linear bar codes
- Sheet printing
- Add magnetic stripe
- ODBC import/export
- Save and search records
- Dual-sided printing
- Integrated photo capture (TWAIN & WIA)
- Dual-sided template designs
- Import images (e.g., logos & graphics)
- Add data fields
- Add text field (variable and static)
- Add photos
- Standard reports
- Custom reports available
- Export reports
- Optional annual/multi-year support packages
Asure ID 7 |
Solo 7 |
Express 7 |
Enterprise 7 |
Exchange 7 |
GENERAL | ||||
Operating System Support: Windows 7/Vista/xP | ✔ | ✔ | ✔ | ✔ |
Password log-on with definable user privileges | ✔ | ✔ | ✔ | |
Languages supported: English, french, German, Spanish, Russian, Portuguese (Brazil) | ✔ | ✔ | ✔ | ✔ |
MS Access (2000, 2005 & 2007) | MS Access |
MS Access | MS Access | MS Access |
MS SQl (2000, 2005 & 2008) | ✔ | ✔ | ||
My SQl/oracle (9i & 11g) | ✔ | |||
Microsoft Active Directory/lDAP | ✔ | |||
Networkable | ✔ | ✔ | ||
CARD DESIGN | ||||
Dual-sided template designs | ✔ | ✔ | ✔ | ✔ |
Add data fields | 8 | ✔ | ✔ | ✔ |
Add text field (variable & static) | ✔ | ✔ | ✔ | ✔ |
Add compound data field | ✔ | ✔ | ✔ | |
Add photos | ✔ | ✔ | ✔ | ✔ |
Add signatures | ✔ | ✔ | ✔ | |
Import images (e.g., logos & graphics) | ✔ | ✔ | ✔ | ✔ |
Add linear bar codes | ✔ | ✔ | ✔ | ✔ |
Add 2D bar codes | ✔ | ✔ | ||
Add magnetic stripe | ✔ | ✔ | ✔ | ✔ |
Set conditional design and print rules | ✔ | ✔ | ✔ | |
Various card sizes | CR-80 only | ✔ | ✔ | ✔ |
Fluorescing Panel (f-Panel) | ✔ | ✔ | ✔ | ✔ |
Smart card encoding and management (iDIrEctorTM)1 | ✔ | |||
DATA ENTRY | ||||
Save and search records | 200 | ✔ | ✔ | ✔ |
Dual-sided printing | ✔ | ✔ | ✔ | ✔ |
Batch printing | ✔ | ✔ | ✔ | |
Sheet printing | ✔ | ✔ | ✔ | |
Integrated photo capture (tWAIn, DirectShow® & WIA) | ✔ | ✔ | ✔ | ✔ |
Integrated signature capture | ✔ | ✔ | ✔ | |
oDBc import | ✔ | ✔ | ✔ | |
Live linkTM (real time data exchange)3 | Single DB/ single table | Single DB/ single table | Single DB/ single table | |
SIf (Student Interoperability framework) Agent | Optional4 | Optional4 | ||
Standard reports | ✔ | ✔ | ✔ | |
Export reports | ✔ | ✔ | ✔ | |
Educational import/ export (Student Photo cD)4 | Optional4 | Optional4 | ||
ASURE ID PROTECT PLANS | ||||
Annual/multi-year support packages | Optional | Optional | Optional | Optional |
1 Manage and control card access formats, smart cards and card applications.
2 Storage limitations based on MS Access.
3 Bidirectional data exchange with third party databases and applications.
4 Available as a purchasable add-on option to Asure ID 2009 Enterprise and Exchange.